VIP Daily Single May 2022

Superbet, casa pariurilor, public bet,get bet, public bet, Bet On It, gets bet, toto bet, bet cafe arena, draw no bet, fotbal rezultate, kristal bet, zakłady bukmacherskie

VIP archive May 2022

Total Profit : +895 EURO

Date Matches Pick Odds Results Stake Profit
01.05.2022 Celaya – Cancun +2.5 Goals 2.25 2-1 100$ +225$
02.05.2022 Eastleigh – FC Halifax +2.5 Goals 2.10 1-2 100$ +210$
03.05.2022 Bahia – Londrina +2.5 Goals 2.40 4-0 100$ +240$
04.05.2022 Xelaju – Solola BTTS/YES 2.10 2-1 100$ +210$
05.05.2022 Zamora – Portuguesa +2.5 Goals 2.20 0-0 100$ -100$
06.05.2022 Shamrock R. – Finn Harps BTTS/YES 2.60 3-1 100$ +260$
07.05.2022 Cesar Vallejo – Cajamarca BTTS/YES 2.10 3-1 100$ +210$
08.05.2022 Santos – Cuiaba +2.5 Goals 2.60 4-1 100$ +260$
09.05.2022 Girona – Tenerife 1 2.10 0-1 100$ -100$
10.05.2022 Jocoro – Aguila +2.5 Goals 2.20 1-2 100$ +220$
11.05.2022 Luis Angel Firpo – Alianza FC +2.5 Goals 2.40 1-2 100$ +240$
12.05.2022 Pause // // // // //
13.05.2022 R. Sociedad B – Almeria 2 2.20 0-2 100$ +220$
14.05.2022 Junior – Jaguares de Cordoba BTTS/YES 2.10 2-4 100$ +210$
15.05.2022 Malacateco – Coban Imperial BTTS/YES 2.10 0-0 100$ -100$
16.05.2022 Aalesund – Molde 2 2.10 0-2 100$ +210$
17.05.2022 Caracas – The Strongest +2.5 Goals 2.10 0-0 100$ -100$
18.05.2022 Athletico-PR – Libertad A. +2.5 Goals 2.15 2-0 100$ -100$
19.05.2022 Pause // // // // //
20.05.2022 Zamora – Puerto Cabello +2.5 Goals 2.30 0-0 100$ -100$
21.05.2022 Eibar – Tenerife 1 2.10 2-0 100$ +210$
22.05.2022 Athletico-PR – Avai BTTS/YES 2.20 2-1 100$ +220$
23.05.2022 Postponed Match // // // // //
24.05.2022 Ind. Medellin – Guairena FC +2.5 Goals 2.10 1-1 100$ -100$
25.05.2022 Independiente – Ceara BTTS/YES 2.10 0-2 100$ -100$
26.05.2022 Tigres – Fortaleza +2.5 Goals 2.30 0-0 100$ -100$
27.05.2022 Tombense – Bahia 2 2.15 2-0 100$ -100$
28.05.2022 Zamalek – El Ismaily +2.5 Goals 2.30 2-1 100$ +230$
29.05.2022 Alcorcon – Eibar BTTS/YES 2.10 1-0 100$ -100$
30.05.2022 Pause // // // // //
31.05.2022 Atl. Nacional – Millonarios +2.5 Goals 2.20 2-2 100$ +220$