VIP Daily Single January 2022
VIP Daily Single January 2022
VIP Daily Single, Daily Sure Betting Picks , Daily Fixed Matches, Football Picks , Soccer Picks, Betting Picks, Sure Betting Tips, Best Betting Tips
`
VIP archive January 2022
Total Profit : +2520 EURO
Date | Matches | Pick | Odds | Results | Stake | Profit |
01.01.2022 | Blackpool – Hull |
1 |
2.45 | 1-0 |
100$ | +245$ |
02.01.2022 | Fuenlabrada – UD Ibiza |
+2.5 |
2.70 | 1-2 |
100$ | +270$ |
03.01.2022 | USM Alger – Magra | +2.5 | 2.25 | 4-1 | 100$ | +225$ |
04.01.2022 | Harrogate – Carlisle | 1 | 2.20 | 1-0 | 100$ | +220$ |
05.01.2022 | Lamia – AEK Athens FC | +2.5 | 2.15 | 0-2 | 100$ | -100$ |
06.01.2022 | Jamshedpur – North East | +3.5 | 2.40 | 3-2 | 100$ | +240$ |
07.01.2022 | Paradou – Arba | +2.5 | 2.10 | 1-2 | 100$ | +210$ |
08.01.2022 | UD Ibiza – Alcorcon | BTTS/YES | 2.10 | 6-2 | 100$ | +210$ |
09.01.2022 | Liverpool – Shrewsbury | BTTS/YES | 2.30 | 4-1 | 100$ | +230$ |
10.01.2022 | Sakhnin – Hapoel Jer. | +2.5 | 2.30 | 2-1 | 100$ | +230$ |
11.01.2022 | Salford – Tranmere | +2.5 | 2.10 | 1-1 | 100$ | -100$ |
12.01.2022 | Netanya – H. Beer Sheva | 2 | 2.10 | 1-1 | 100$ | -100$ |
13.01.2022 | Pause | // | // | // | // | // |
14.01.2022 | Sedan – Villefranche | 1 | 4.00 | 2-1 | 100$ | +400$ |
15.01.2022 | Sochaux – Caen | BTTS/YES | 2.10 | 3-2 | 100$ | +210$ |
16.01.2022 | Toluca – Santos Laguna | +2.5 | 2.20 | 3-1 | 100$ | +220$ |
17.01.2022 | Celtic – Hibernian | BTTS/YES | 2.10 | 2-0 | 100$ | -100$ |
18.01.2022 | Heerenveen – G.A. Eagles | 1 | 2.10 | 0-1 | 100$ | -100$ |
19.01.2022 | Lille – Lorient | BTTS/YES | 2.10 | 3-1 | 100$ | +210$ |
20.01.2022 | Arsenal – Liverpool | 2 | 2.10 | 0-2 | 100$ | +210$ |
21.01.2022 | Villefranche – Laval | BTTS/YES | 2.10 | 1-2 | 100$ | +210$ |
22.01.2022 | Wigan – Gillingham |
BTTS/YES | 2.20 | 3-2 | 100$ | +220$ |
23.01.2022 | Sparta Rot. – Utrecht |
2 | 2.10 | 0-3 | 100$ | +210$ |
24.01.2022 | Caen – AC Ajaccio | 1 | 3.00 | 2-0 | 100$ | +300$ |
25.01.2022 | AFC Wimbledon – Ipswich | 2 | 2.10 | 0-2 | 100$ | +210$ |
26.01.2022 | Gremio – SER Caxias | +2.5 | 2.00 | 2-1 | 100$ | +200$ |
27.01.2022 | Pause | // | // | // | // | // |
28.01.2022 | AC Ajaccio – Auxerre | +2.5 | 2.40 | 0-0 | 100$ | -100$ |
29.01.2022 | Celaya – Raya2 | +2.5 | 3.00 | 2-1 | 100$ | +300$ |
30.01.2022 | Ponferradina – Tenerife | BTTS/YES | 2.20 | 1-2 | 100$ | +220$ |
31.01.2022 | Aris – AEL Limassol | BTTS/YES | 2.20 | 1-2 | 100$ | +220$ |
`